BayFOR-website - picture credits
| Name of the site | Reference |
| Homepage | |
| EU funding programmes | © pict rider/AdobeStock |
| Project partner search | © vege/AdobeStock |
| Bavarian Expertise | © CPN/AdobeStock |
| Our network | © j-mel/AdobeStock |
| Ongoing projects | © ToheyVector/AdobeStock |
| News | © FR Design/AdobeStock |
| Horizon2020 | © foxaon/AdobeStock |
| Media Library | © ra2 studio/AdobeStock |
| Horizon Europe | © ixpert/Shutterstock |
| About us | |
| Our mission | © Rawpixel.com/AdobeStock |
| EU Funding Advisory Services | © pict rider/AdobeStock |
| Scientific Coordination Office | © BayFOR / BO.Advertising |
| Bavarian Research Associations | © BayFOR |
| Initial funding programme BayIntAn | © BayFOR / BO.Advertising |
| Organisation | © sdecoret/AdobeStock |
| Background | © vege/AdobeStock |
| Executive management | © sdecoret/AdobeStock |
| Team | © Squaredpixels/iStock |
| Organisation chart | © Julien Eichinger/AdobeStock |
| Bayerische Forschungs- und Innovationsagentur | |
| Partners | © FotolEdhar/AdobeStock |
| Contact | © niroworld/AdobeStock |
| Success stories | © Olivier Le Moal/AdobeStock |
| Projektbeispiel EIT Raw Materials | © EIT RawMaterials |
| Projektbeispiel FORGLAS/HarWin/InDeWaG | © Universität Bayreuth |
| Projektbeispiel PPZ Nürnberg | © Tyler Olson/AdobeStock |
| Projektbeispiel POCAONTAS | © Tyler Boyes/AdobeStock |
| Projektbeispiel Sport Infinity | © adidas |
| BayFOR Success stories | © fotomek/AdobeStock |
| Jobs | © vectorfusionart/AdobeStock |
| Information material | © Pixelot/AdobeStock |
| BayFOR | © BayFOR |
| BayFIA | © BayFIA |
| EU Projects | © ToheyVector/AdobeStock |
| Scientific Coordination Office | © BayFOR / BO.Advertising |
| Bavarian Research Associations | © BayFOR / BO.Advertising |
| Press review | © mhp/AdobeStock |
| EU Funding Advisory Services | |
| Our services | |
| Advisory services | © pressmaster/shutterstock |
| Application support | © Sergey Nivens/AdobeStock |
| Project partner search | © ag visuell /AdobeStock |
| SME advisory services | © Jeanette Dietl/AdobeStock |
| Service | © fotomek/AdobeStock |
| Definition SME | © CrazyCloud/AdobeStock |
| SMEs in europe | © Julien Eichinger/AdobeStock |
| SME funding instruments | © momius/AdobeStock |
| Events | © tatomm/AdobeStock |
| Contact | © peshkov/AdobeStock |
| Representation of interests | © peterschreiber.media/AdobeStock |
| Representation of interests/Event Calendar | © Wellnhofer Designs/AdobeStock |
| Project management | © OlivierLeMoal/AdobeStock |
| Public relations | © Coloures-Pic/AdobeStock |
| Conflict management | © skegbydave/iStock |
| Target groups | © vege/AdobeStock |
| International scientists and companies | © LL28/Istock |
| Scientists, SMEs ans municipalilties in Bavaria | © Andrei Merkulov/AdobeStock |
| Funding programmes for SMEs | © Jeanette Dietl/AdobeStock |
| SME instrument | © Pixasquare/AdobeStock |
| Further European funding programmes | © momius/AdobeStock |
| COSME | © blobbotronic/AdobeStock |
| ERA-NETs | © ag visuell/AdobeStock |
| Joint Programming Initiatives (JPIs) (neu) | © ink drop/AdobeStock |
| FP7 - review | © BAIVECTOR/AdobeStock |
| Bavarian Expertise | |
| Scientific Coordination Office | Scroll down |
| Bavarian Research Associations | Scroll down |
| Enterprise Europe Network | © EASME/European Commission |
| Consortium | © EASME/European Commission |
| Benefits for SMEs | © EASME/European Commission |
| Contact | © fotogestoeber/AdobeStock |
| Further information | © EASME/European Commission |
| Further networks | © BayFOR |
Projects
| Projects | |
| Ongoing projects | © ToheyVector/AdobeStock |
| Enterprise Europe Network | © EASME/European Commission |
| ARSINOE | © robu_s/AdobeStock |
| BIOARC | © TUM/Tassilo Lotzel |
| CIRCOTRONIC | © DAMRONG RATTANAPONG/shutterstock © EU-Komission |
| CirCoFin | © NewSaetiew |
| Circular Flooring | © 831days/AdobeStock |
| CIRCULAR FoodPack | © CIRCULAR FoodPack |
| ClimTip | © Song_about_summer/AdobeStock |
| DrapeBot | © mxd/AdobeStock |
| EDIH DInO | © j-mel/AdobeStock |
| EURAS | © Victority/AdobeStock |
| FOODCoST | © berkahjayamaterial, Lisa5450/AdobeStock |
| Frontier | © FrankBoston/AdobeStock |
| INCiTiS-Food | © INCiTiS-Food |
| IntelliMan | © Università di Bologna |
| KIDSNGROUPS | © freshidea/AdobeStock |
| KISIK | © ipopba, berCheck/AdobeStock |
| NanoNeutVir | © Katarzyna/AdobeStock |
| Phy2Climate | © Ingo Bartussek/AdobeStock |
| REAL DEAL | © Halfpoint/AdobeStock |
| RecyLIB | © Cybrain/AdobeStock |
| reGIOcycle | © monticellllo/AdobeStock |
| SciFiMed | © peterschreiber.media/AdobeStock |
| SMHYLES | © 481244965/AdobeStock |
| STAAART | © Angiolutions GmbH |
| STREAMING | © irissca |
| SYSTEMEU | © SYSTEMEU |
| TwinVECTOR | © ZETHA_WORK/AdobeStock |
| UPSCALE | © Riccardo Niels Mayer/AdobeStock |
| WE-ACT | ©Relisa/AdobeStock |
| Project archive | © Cozine/AdobeStock |
| ADVOS | © Advitos; ©Sat1 |
| AI D | © ryanking999/AdobeStock |
| ALIGNER | © jijomathai/AdobeStock |
| AlpBC | © R.Babakin/AdobeStock |
| ARDIA-Net | © Alex/AdobeStock |
| AWARE | © Gerhard Seybert/AdobeStock |
| BIONIC | © Andrey Burmakin/AdobeStock |
| CAMbrella | © vivjanna13/AdobeStock |
| CARAMEL | © peshkov/AdobeStpck |
| CC-Driver | © Sergey Nivens/AdobeStock |
| Chemlab II | © KaYann/AdobeStock |
| CIVITAS ECCENTRIC | © ECCENTRIC |
| CIVITAS Handshake | © Ljupco Smokovski/AdobeStock |
| CLIMB | © BayFOR |
| COEMS | © COEMS |
| DAIS | © Michael Traitov/AdobeStock |
| DANDEC | © Jacob Wackerhausen/iStock |
| DanuP2Gas | © Kokhanchikov/AdobeStock |
| DanubeSediment | © trustle/AdobeStock |
| DARE | © candy1812/AdobeStock |
| DeLiver | © svetazi/AdobeStock |
| DICE.Lang | © Ljupco Smokovski/AdobeStock |
| DILITEST | © A. Steeger |
| DRIVE | © Marco Ullana/Adobestock |
| ECOPOTENTIAL | © Nickolay Khoroshkov |
| EIT RawMaterials | © EIT Raw Materials |
| ESIT | © pathdoc/AdobeStock |
| EU-InnovatE | © momius/AdobeStock |
| ExaHyPE | © AEI/ZIB (2) |
| Femagree | © ProductionPerig/AdobeStock |
| FIThydro | © alisseja/AdobeStock |
| Flammasec | © peterschreiber.media/AdobeStock |
| FRESHMON | © Dreadlock/AdobeStock |
| GeoMol | © dottedyeti/AdobeStock |
| GLOCAD | © serkat Photography/AdobeStock |
| GLOPACK | © stefanie/AdobeStock |
| GRETA | © Adamus/AdobeStock |
| HaptiVist | © HaptiVisT |
| HarWin | © Vladitto/AdobeStock |
| home and care | © tonktiti/AdobeStock |
| HyFlow | © maeching/AdobeStock |
| IMAGEEN | © bennyartist/AdobeStock |
| INNOVIP | © v-Q-tech |
| InShaPe | © Stefan Woidig/TUM |
| HESTIA | © Brian Jackson/AdobeStock |
| LARGECELLS | © RISØ DTU |
| LASIG-TWIN | © pit24/AdobeStock |
| LEE-BED | © jordieasy/AdobeStock |
| LICUS | © DKcomposing/AdobeStock |
| LightCoce | © unien/AdobeStock |
| LIGNOFLAG | © singkham/iStock |
| LimnoPlast | © Tunatura/AdobeStock |
| M3i | © spotmatikphoto/AdobeStock |
| MAGNETO | © visualcortex/Adobe |
| MINOA | © BO.Advertising |
| MOMENTUM | © keattisak/AdobeStock |
| MOVECO | © KateNovikova/Depositphotos |
| Munich electrifies | © electricey/AdobeStock |
| NEBourhoods | © Klaus Leidorf |
| NEED | © Pixeltheater/AdobeStock |
| NoAW | © Wolfgang Jargstorff/AdobeStock |
| ONEforest | © Pakhnyushchyy/AdobeStock |
| Orbem Genus | © PaoloFarinella/Adobestock |
| OrgBIO | © Orgbio |
| OSNIRO | © SIEMENS |
| PANDORA | © dimamoroz/AdobeStock |
| Path2Integrity | © MarekPhotoDesign.com/AdobeStock |
| Personalized, Cancer-specific networks | © BlackJack3D/iStock |
| PREVISION | © kras99/AdobeStock |
| P-TRAP | © DOC RABE Media/AdobeStock |
| PRECODE | © akramir/AdobeStock |
| PROPHETS | © Prophets |
| PsyCris | © Psycris |
| RAMSES | © refresh(PIX)/AdobeStock |
| REPLACE | © pixelkorn/AdobeStock |
| REVERT | © appledesign/AdobeStock |
| S3-4AlpClusters | © scabrn/AdobeStock |
| SCALE(up)ALPS | © pongsakorn_jun26/AdobeStock |
| SeaClear | © JohnRey/AdobeStock |
| SEPOMO | © Hannes Kraus/Julius-Maximilians-Universität Würzburg |
| SIMWOOD | © Pakhnyushchyy/AdobeStock |
| SMART-FTI | © PAD |
| SMARTER TOGETHER | © Mike Krüger/MGS |
| Smart4Diagnostics | © Paweł Michałowski |
| SUNLIQUID | © MOF/iStock |
| SusFuelCat | © Syda Productions/AdobeStock |
| TACTONOM | © Inventivo |
| TADFlife | © Cake78(3D&photo)/AdobeStock |
| TIRCON | © imagepointphoto/istockphoto |
| TreatRec | © kichigin19/AdobeStock |
| TrustNode | © AlekseyKarpenko/AdobeStock |
| UNITI | © peterschreiber.media/AdobeStock |
| Upgrade DH | © Hanna Hanst |
| VAO | © Markus Neumann, UFS GmbH |
| WE-EEN | © Nokhoog/AdobeStock |
| WINALP | © MikeMareen/istockphoto |
| ySKILLS | © AdobeStock/Rido |
Events
| Events | © kasto/AdobeStock |
| 02/12/2025 BayFOR at the Battery Innovation Days 2025 | © Battery Innovation Days 2025 |
| 19.11.2025 NEDS Matchmaking | ©NEDS |
| 12.11.2025 Kickoff EU project GroundWork and AGRI FUTURE LAB Bayern | © AREA Land gGmbH |
| 11. November 2025 BayFOR workshop: ‘How to write convincing EU applications’ | © adam121/AdobeStock |
| 25 October 2025 Lange Nacht der Wissenschaften | © Lange Nacht der Wissenschaften |
| 23 October 2025 TwinVECTOR Final Conference | © ZEHTA_Work/Adobestock |
| 8 October 2025 Practical seminar: ‘Management of EU joint projects under Horizon Europe’ | © OlivierLeMoal/AdobeStock |
| 25.9.2025 Research in Europe Career Day | ©Gorodenkoff/AdobeStock |
| 23 September 2025 SUSTAINABLE PRINTED ELECTRONICS (SPE) 2025: International conference on sustainable printed electronics | © SPE |
| 17.9. 2025 Munich Postdoc Day 2025 | © Munich Postdoc Day 2025 |
| 9 September 2025 IAA MOBILITY 2025 | © IAA MOBILITY 2025 |
| 03.09.2025 BayFOR at the VERTIFARM Congress: ‘Global Food Challenges: Vertical Farming as a Catalyst for Innovation & Climate Action’ | © VERTIFARM |
| 21.7.2025 BayFOR at the International Workshop on Future Technologies for Green Electronics | © Ingolstadt University of Applied Sciences |
| 21.7.2025 Bavarian Battery Congress 2025: Innovations, networking and EU funding opportunities for the battery industry | © AntonKhrupinArt/AdobeStock |
| 16.07.202 BayFIA at Tech Days 2025 | © Tech Days |
| 18th Science Day of the Nuremberg Metropolitan Region in Amberg | © Ostbayerische Technische Hochschule Amberg-Weiden |
| 9.7.2025 Workshop: ‘SYSTEMEU – Shaping the future together’ | © SYSTEMEU |
| 8.7.2025 BayFOR at IFAT Africa 2025 | © VINA/AdobeStock |
| 5.7.2025 BayFOR at Nanotexnology 2025 | © Nanotexnology |
| 04.07.2025 Webinar: ‘Powering the Future: Business model challenges of HESS application’ | © SMHYLES |
| 03.07.2025 Franken Finance Festival digital: Subsidy financing for start-ups and those interested in founding a company | © Franken Finance Festval digital |
| 02.07.2025 Research Café ‘Research and innovation in the field of electrical energy in Quebec: InnovÉÉ’ | © Anna Huber/Westend 61 |
| 01.07.2025 BayOConnect 2025 – Forum for Biotech & LifeScience | © BayOConnect 2025 |
| 01.7.2025 Online workshop ‘Non-dilutive funding’: Growth financing without equity capital contribution | © TUM |
| 25.6.2025 Funding compact: EU funding for SMEs | © DiNO |
| 19.6.2025 WKS Bavaria-Africa at the 12th EDCTP Forum in Kigali: Promoting global research partnerships | © EDCTP Forum |
| 11.6.2025 Excellence Lab Bavaria-Africa: Horizon Europe funding opportunity “GenAI for Africa” | © WKS AFRIKA |
| 3.6.2025 In-person workshop: ‘EU funding for visionary start-ups and SMEs: The EIC Accelerator’ | © Alexander Limbach/AdobeStock |
| 2.6.2025 BayFIA at the Bavarian Transformation Congress for the automotive and supplier industry | © Who is Danny/AdobeStock |
| 27.5.2025 Excellence Lab Bavaria-Africa: Funding opportunities and matchmaking for AU-EU calls in Cluster 6 | © WKS AFRIKA |
| 22.5.2025 Circular Republic Festival 2025: Experience the future of the circular economy | © Circular Republic Festival |
| 20.5.2025 EU Brokerage Event on KETs in Horizon Europe 2025 | © KETs 2025 |
| 15 May 2025 Webinar: CHIPS JU Calls 2025 – Funding for innovation and research | © Bayern Innovativ |
| 15 May 2025 Research café ‘Advanced Optimization Methods for Mobile Robot Management in Factories and Warehouses: Project Updates’ | © Anna Huber/Westend 61 |
| 06.5.2025 Latin America Forum Bavaria 2025: Economic transformation as an opportunity for Bavaria | © Vera Kuttelvaserova/AdobeStock |
| 29.04.2025 BayFIA-Webinar: Batterieförderung gezielt nutzen – Chancen für Forschung und Unternehmen | © Canva |
| 10.04.2025 (Beam) Shaping the Future of Laser Processing: Abschluss-Workshop des EU-Projekts InShaPe | © InShaPe |
| 07.04.2025 Synergien in der Zeitenwende: Unternehmenskooperationen und Diversifizierungsmöglichkeiten für Sicherheit und Verteidigung | © Cluster Mobility & Logistics |
| 04.04.2025 Energie für die Zukunft: Innovationen in der modularen und nachhaltigen Energiespeicherung | © Canva |
| 02.04.2025 Praxis-Seminar: „Management von EU-Verbundprojekten unter Horizon Europe“ | © OlivierLeMoal/AdobeStock |
| 28.03.2025 "Creating NEBourhoods for Tomorrow": Abschlusskonferenz des europäischen Leuchtturmprojekts "Creating NEBourhoods Together'" | © NEBourhoods Together |
| 25.03.2025 Europäischer Verteidigungsfonds 2025: Trilaterale Matchmaking-Chance für Forschung & Entwicklung in München | © EU |
| 18.03.2025 2. HYDROGEN Mobility Tech Conference (HYMOTEC) – Zukunft der Wasserstoffmobilität | © ULTIMAMEDIA, scharfsinn86/Adobe Stock |
| 13.03.2025 LIFE-Workshop in Regensburg: Erfolgreich EU-Fördermittel für Klimaschutz sichern | © EU |
| 12.03.2025 FORTRAMA-Jahrestagung 2025 | © FORTRAMA |
| 11.03.2025 „Hydrogen - Power, Production and Materials 2025“ | © VZÚ Plzen |
| 27.02.2025 Workshop: Erfolgreich Anträge schreiben für „MSCA Postdoctoral Fellowships“ & „ERC Grants“ | © peopleimages.com/AdobeStock |
| 27.02.2025 Forschungscafé "15th Call for proposals for joint R&D projects between Germany and Canada" | © Anna Huber/Westend 61 |
| 25.02.2025 12. Tag der Forschung 2025 | © Technische Hochschule Deggendorf |
| 24.02.2025 BayFOR auf Delegationsreise nach Griechenland und Zypern: Leistungsschau für deutsche Unternehmen aus dem Bereich E-Mobilität und nachhaltige Stadtentwicklung | © AHK Griechenland |
| 18.02.2025 Business Breakfast Griechenland | © ImagineWorld/AdobeStock |
| 18.02.2025 BayFIA auf dem MedtecSUMMIT-Kongress 2025 Nürnberg | © BayFIA |
| 14.02.2025 Zunkünftige EU-Fördermöglichkeiten im Bereich BATTERIE | © Stillfx/AdobeStock |
| 11.02.2025 BayFOR auf der Veranstaltung „Die Fördersafari durch den EU-Dschungel“ | © TA Design/AdobeStock |
| 05.02.2025 3. Regionale Zukunftskonferenz Wasserstoff - Technologieregion Augsburg | © Canva |
| 23.01.2025 Forschungscafé - "Technology Trend Scouting Canada and Cooperation Opportunities" | © Anna Huber/Westend 61 |
| 10.12.2024 Cooperation Lounge Afrika-Europa: Wissenschaft trifft Politik | © WKS Bayern-Afrika |
| 04.12.2024 Wasserstoff im Fokus: HYDROGEN DIALOGUE 2024 in Nürnberg | © HYDROGEN DIALOGUE 2024 |
| 28.11.2024 CIRCULAR FoodPack - Abschlussveranstaltung: “Circular Packaging for Direct Food Contact Applications” | © CIRCULAR FoodPack |
| 28.11.2024 CIRCULAR FoodPack Technical Webinar: „How to make flexible food packaging circular" | © CIRCULAR FoodPack |
| 26.11.2024 BayFOR auf den Battery Innovation Days 2024 | © Battery Innovation Days 2024 |
| 19.11.2024 Excellence Lab: Grant Proposal Writing and Project Implementation for Horizon Europe Funding | © WKS Bayern-Afrika |
| 15.11.2024 Kommende EU-Fördermöglichkeiten im Bereich Clean Hydrogen - Information und Teilnahmemöglichkeiten | © Canva |
| 06.11.2024 UA S4EUROPE “Horizon Europe Capacity Building Workshop” | © UAS4EUROPE |
| 06.11.2024 BayFIA auf dem 1. Forum für die Bayerische Kultur- und Kreativwirtschaft | © Forum für die bayerische Kultur- und Kreativwirtschaft |
| 04.11.2024 14th International Conference & Exhibition on Green Flexible Printed Electronics Industry (ICEEFPE24) | © ICEFPE24 |
| 28.10.2024 Workshop: “EU-Anträge überzeugend formulieren” | © Canva |
| 24.10.2024 Excellence Lab: Fördermöglichkeiten im Bereich von ERASMUS+ für den Aufbau von Kapazitäten in Hochschulsystemen - Stärkung afrikanisch-europäischer Netzwerke und der Süd-Süd-Zusammenarbeit | © WKS Bayern-Afrika |
| 21.10.2024 BayFOR auf der Energie-Geschäftsreise zum Thema "Energiespeichertechnologien (inklusive grüne Wasserstofftechnologien)" nach Griechenland | © Canva |
| 18.10.2024 Nachhaltigkeitsorientierung und Prozessoptimierung in der Elektrotechnik | © SJ Travel Footage/AdobeStock |
| 11.10.2024 1. Career Day der HSWT: Future Skills - Bereit für die Welt von morgen? | © HSWT |
| 30.09.2024 Die Wissenschaftliche Koordinierungsstelle Bayern-Afrika bei der Konferenz der Vereinigung für Afrikawissenschaften in Deutschland (VAD) in Bayreuth | © WKS Bayern-Afrika |
| 26.09.2024 Online Innovation Talk “Digital Health - AI and Robotics” | © Innovation Centre Denmark |
| 07.09.2024 BayFOR als EEN-Partner auf der “88th International Trade Fair of Thessaloniki” (T.I.F.) | © European Climate Initiative |
| 25.07.2025 Die BayFOR auf dem Batteriekongress Bayern 2024 | © Bayern Innovativ |
| 24.07.2024 Praxis-Seminar: „Management von EU-Verbundprojekten unter Horizon Europe“ | © OlivierLeMoal/AdobeStock |
| 24/07/2024 BayFIA at "TechDays Munich 2024" | © Bayern Innovativ |
| 19/07/2024 17th Science Day of the Nuremberg Metropolitan Region in Hof | © Metropolregion Nürnberg |
| 18/07/2024 Online workshop: EU funding for highly innovative start-ups and scale-ups: The EIC Accelerator | © EU |
| 17/07/2024 *Bavaria*Israel*Workshop: Sustainable, secure and competitive energy supply on 17 July | © Canva |
| 11/07/2024 BayFOR at the Franken Finance Festival 2024 | © Franken Finance Festival 2024 |
| 10/07/2024 Cooperation Lounge Africa – Bavaria: Rethinking Collaboration in Research & Innovation | © WKS Bayern-Afrika |
| 04/07/2024 Circular Flooring Final Conference: New products from waste PVC flooring and safe end-of-life treatment of plasticisers | © Circular Flooring |
| 04/07/2024 Forschungscafé – Scientific Exchange in post pandemic times | © Anna Huber/Westend 61 |
| 02/07/2024 BayOConnect 2024 – Forum for Biotech & LifeScience | © BayOConnect |
| 24/06/2024 Bavaria-Israel Online Info Session on Erasmus+ in Higher Education 2025 | © 949957124/1176574936/iStock |
| 20/06/2024 Africa Forum Bavaria 2024 | © Afrikaforum |
| 18/06/2024 Partnerships for Horizon Europe (P4HEU) | © P4HEU |
| 18/06/2024 Demo Day Bavaria & Latin America: Collaboration Opportunities for Innovation and Green Technologies | © Bayerische Staatsministerium für Wirtschaft |
| 14/06/2024 Webinar on Friday - Successful across Europe through cooperation | © Bayern Innovativ |
| 06/06/2024 Forschungscafé – Scientific Exchange in post pandemic times | © Anna Huber/Westend 61 |
| 04/06/2024 Excellence Lab Bavaria-Africa: Academic Freedom. Perspectives on African-European dynamics in international research projects | © WKS Bayern-Afrika |
| 13/05/2024 BayFOR at IFAT Munich 2024, World's Leading Trade Fair for Water, Sewage, Waste and Raw Materials Management | © TheWaterMeloonProjec/AdobeStock |
| 19/03/2024 HYDROGEN Mobility Tech Conference (HYMOTEC) | © Hydrogen Mobility Tech 2024 |
| 07/03/2024 Forschungscafé – Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 27/02/2024 Franken Finance Festival digital - subsidy financing | © Franken Finance Festival |
| 08/02/2024 Forschungscafé – Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 31/01/2024 BayFOR at the 23rd Nanotech Expo 2024 in Tokyo | © Canva |
| 16/01/2024 Online workshop “Best Practices to Apply to European Research and Innovation Funds to foster cooperation between Bavaria and South America on Green Topics” | © The Bavarian Representative Office for South America |
| 06/12/2023 HYDROGEN DIALOGUE 2023 – Summit & Expo | © HYDROGEN DIALOGUE 2023 |
| 25/11/2023 BayFOR at the "Munich global - solidarity - active" trade fair | © München global – solidarisch – aktiv |
| 23/11/2023 CIRCULAR FoodPack Conference: "Circularity for Food Packaging" | © SUEZ Group |
| 27/10/2023 EU Brokerage Event on KETs in Horizon Europe 2024 | © EU Brokerage Event |
| 26/10/2023 Bavaria-Israel Workshop Series: How to build a HEU-proposal in the field of Democracy, Cultural Heritage, Transformation | © AnnaHuber/Westend61 |
| 05.07.2023 BayFOR at IFAT Africa 2023, Africa's Leading Trade Fair for Water, Sewage, Refuse and Recyclin | © IFAT |
| 05.07.2023 BayFOR at the Franken Finance Festival 2023 | © Franken Finance Festival |
| 20.06.2023 BayFOR at the Bavarian Green Technologies Congress For The Americas | © Bavarian Green Technologies Congress For The Americas |
| 15.06.2023 BayFOR at the first AU-EU Innovation Festival in Cape Town, South Africa | © AU-EU Innovation Festival |
| 24.05.2023 Gründungstage 2023 – StartUp Center Hochschule Kempten Kenya meets Allgäu – “Green Minds Unite: Talks on Circular Economy” | © Hochschule Kempten |
| 23.05.2023 BayFIA at MedtecLIVE with T4M 2023 | © MedtecLIVE GmbH |
| 22.05.2023 UAS4EUROPE Networking Conference 2023 - "Halfway to the Horizon: Universities of Applied Sciences on the right track?" | © UAS4EUROPE |
| 16.05.2023 Lignoflag synergy workshop on European funding - European Structural and Investment Funds synergies and additional funding opportunities | © LIGNOFLAG |
| 15.05.2023 Conference “Science for Impact in Africa: Bridging the Gap between Academia and Societal Needs in Agri-Food Systems” | © BayFOR |
| 11.05.2023 11th „Technologietransfer-Kongress“ 2023 in Augsburg | © Regio Augsburg Wirtschaft GmbH |
| 30.03.2023 Forschungscafé - Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 22.03.2023 Workshop MSCA Doctoral Networks and Twinning: Advanced Materials & Processes and Artificial Intelligence for Sustainability | © BAIVECTOR/AdobeStock |
| 16.03.2023 Forschungscafé - Scientific Exchange in post pandemic times | © AnnaHuber/Westend61 |
| 09.03.2023 CoSMoS 2023 – Conference on Smart Mobility Services | © Bayern Innovativ © SmirkDingo/AdobeStock |
| 14.02.2023 Information & Matchmaking Event: EU Calls for Proposals 2023 on Battery and Hydrogen Technologies | © SmirkDingo/AdobeStock © RareStock/AdobeStock |
| 13.02.2023 Excellence Lab Bavaria-Africa: Successful Applications for Horizon Europe Calls | © BayFOR |
| 30.01.2023 Excellence Lab Bavaria - Africa: Research and Innovation in the Environmental Sector | © BayFOR |
| 15.12.2022 Forschungscafé - Scientific Exchange in the pandemic | © AnnaHuber/Westend61 |
| 29/11/2022 9th Bavaria-Israel-France Symposium: Climate-neutral and Smart Cities | © BayFOR |
| 23/11/2022 Cooperation Lounge Bavaria-Africa – Research and Innovation for Global Climate Action | © BayFOR |
| 17/11/2022 Forschungscafé - Scientific Exchange in the pandemic | © AnnaHuber/Westend61 |
| 26/10/2022 Webinar on 14th German-Israeli Eureka Call for Proposals for Joint R&D Projects | © Oleksii/AdobeStock |
| 28/07/2022 Excellence Lab: Boosting Research and Innovation Cooperation between Africa and Bavaria on Environmental Protection and Circular Economy | © BayFOR |
| 18/07/2022 Excellence Lab Bavaria-Egypt – Cooperation between research and industry in the fields of water, agriculture and climate change | © BayFOR |
| 28/06/2022 Excellence Lab: Boosting Research and Innovation Cooperation between Ethiopia and Bavaria in the Energy Sector – Session II | © BayFOR |
| 27/06/2022 BayFOR at the International Sustainable Economy Forum (ISEF) | © ISEF |
| 27/06/2022 Innovation Talk - Digitalization & automation in Bio- and Pharma production | © Innovation Centre Denmark Munich |
| 25/06/2022 BayFOR participates in hydrogen delegation trip to Chile and Colombia | © Nicolas Herrbach/AdobeStock |
| 23/06/2022 Greek-Bavarian cooperation within the framework of European funding programmes for hydrogen technologies | © SmirkDingo/AdobeStock |
| 31/05/2022 International Water & Waste Management Workshop at IFAT 2022 | © Messe München GmbH |
| 19/05/2022 Forschungscafé - Scientific Exchange in the pandemic | © AnnaHuber/Westend61 |
| 11/05/2022 Battery Workshop | © deepagopi2011/AdobeStock |
| 10/02/2022 Blockchain-VA | © sdecoret/AdobeStock |
| 27/01/2022 Conference Ethiopia | © michaeljung |
| 6/12/2021 Circular Flooring Expert Days 2021 | © 831days/AdobeStock |
| 20/10/2021 Sustainable Energy Day on the topic "Gender and Energy" | © Federico Beccari/AdobeStock |
| 02/09/2021 Conference: Pathways into a Sustainable Future | © Stockwerk-Fotodesign/AdobeStock |
| 21/07/2021 Chemistry and Materials Science in Horizon Europe | © CrazyCloud/AdobeStock |
| 24/3/2021 German-French Cleantech Webinar | © Beboy/AdobeStock |
| 18/3/2021 Next Destination: Horizon Europe – Funding for Digital Technologies and Mobility | © EU commission |
| 2/3/2021 EU project MINOA: Conference on “Trends in Mathematical Modelling, Simulation and Optimisation: Theory and Applications” | © Minoa, ADA, TRR |
| 17/12/2020 Merry Christmas | © MareenFischinger/Westend61 |
| 18 - 20/11/2020 BE @SMM2020 – Brokerage Event @Smart Manufacturing Matchmaking 2020 | © AdobeStock/BUDDEE |
| 17/11/2020 UniLion Annual Event | © UniLion |
| 13/10/2020 German-Hellenic Day of Economy and Investments | © Fotomanufaktur JL |
| 22-24/9/2020 European Research and Innovation Days | © R&I Days |
| 22/09/2020 Micro & Nano Event 2020 | © Enterprise Europe Network |
| 15/09/2020 Chances and Challenges: The EU Green Deal and its Role for Research & Innovation | © background/AdobeStock |
| 07-11/09/2020 Thessaloniki International Fair Matchmaking Event | © Thessaloniki International Fair |
| 15/07/2020 Building the future 2020 | © FIW München & va-Q-tec AG |
| 13/07/2020 Series of digital events: Resilience and responsibility in times of crisis | © Tina Berning |
| 30/06/2020 BayFIA @ MedtecLIVE & Medtech Summit | © Sergey Nivens/AdobeStock |
| 29/06/2020 Virtual Energy Day – Very Shallow Geothermal Energy: A Sleeping Giant of the Energy Revolution | © Stockwerk-Fotodesign/AdobeStock |
| 25/06/2020 Virtual Energy Day – Breaking out of the bubble | © Talaj/AdobeStock |
| 09/06/2020 Virtual Matchmaking Event Canada & Germany AI solutions | © NRC: can-deu-industrial-ai-solutions.b2match.io |
| 04&05/05/2020 2020 Partnering Event IFAT 2020 | © IFAT |
| 28/04/2020 #startupskillthevirus webinar | Source: blockis.eu/2020/04/16/startupskillthevirus |
| 11/03/2020 Brokerage Event on Artificial Intelligence in Horizon 2020 at the Integrated Plant Engineering Conference in Nuremberg | © EVZ/AdobeStock |
| 19/02/2020 International Workshop “Green materials for Batteries in Horizon 2020” | © deepagopi2011/AdobeStock |
| 29/01/2020 nanotech 2020 | © daniel700/AdobeStock |
| 03/12/2019 BayFOR at panel discussion on “European AI Ecosystem and the Role of Cities and Regions” | © kras99/AdobeStock |
| 29/11/2019 Danish-Bavarian Workshop | © AndreyPopov/iStock |
| 13/11/2019 Tech Tour Mobility | © Gerhard Seyber/AdobeStock |
| 07/11/2019 Nordic-Bavarian Partnering Workshop | © spotmatikphoto/AdobeStock |
